Anonymized sample output. Original capture excluded from this Explorer page.
This capture was made on May 10, 2026 using the Airtool packet capture application on an M1 Mac with a built-in WiFi adapter. It was made inside a single-family residence without WiFi services in the San Francisco East Bay area. The zip code is 94706.
CBS Explorer
Explorer translates analyzer output into the CBS reading order: Observation, Evidence, and Inference. CSV and JSON files feed the tables; the table design controls the interpretation.
Capture Summary
High-level characteristics of the analyzed collection.
| Field | Value | Notes |
|---|---|---|
| Capture file | airtool_2026-05-10_11.17.18.AM.pcap | Anonymized sample job output; the original capture should not be published. |
| Capture size | 9.14 MB | Small demonstration capture. |
| Total frames parsed | 34570 | All packets read from the file. |
| 802.11 packets | 34568 | Packets recognized as 802.11 frames. |
| Beacon frames | 20689 | Infrastructure/AP advertisement signal. |
| Probe requests | 190 | Client scanning/solicitation behavior. |
| Probe responses | 741 | AP responses to probes. |
| Association requests | 2 | Client-to-AP association attempts. |
| AP candidates | 171 | Rows in the AP table. |
| Client candidates | 40 | Rows in the client table. |
| Observed devices | 691 | Rows in the device inventory table. |
Data provenance: Parsed capture metadata, 802.11 headers, RadioTap metadata, analyzer counts, and generated CSV/JSON summaries.
See also: Fields Used by CBS Module 1; Observation Constraints
Observation Constraints
How this collection shapes the conclusions that can be drawn from the observation.
| Constraint | Impact |
|---|---|
| Single uploaded capture | The observation is a point-in-time collection, not a long-term baseline. |
| 20 channel values appear in output | Channel visibility depends on the capture adapter and capture settings; absence on a channel is not evidence of absence. |
| RSSI values present | RSSI supports proximity estimates, but readings vary with receiver position, walls, antenna orientation, and motion. |
| Anonymized identifiers | Device relationships are preserved, but direct MAC addresses are replaced with stable pseudonyms. |
| Management/control emphasis | CBS currently emphasizes observable Wi-Fi management/control behavior rather than reconstructing payload content. |
Data provenance: Derived from capture metadata, anonymization state, channel fields, RSSI availability, and CBS Module 1 analysis scope.
See also: Frame Census; RSSI Interpretation
Frame Census
Counts of selected frame categories found in the collection.
| Frame Type | Count |
|---|---|
| Beacon | 20689 |
| Probe Request | 190 |
| Probe Response | 741 |
| Association Request | 2 |
| Reassociation Request | 0 |
| Other 802.11 | 12946 |
Data provenance: Parsed from 802.11 frame type/subtype values.
Note: Selected management-frame subtypes are classified; other 802.11 frames may be counted as Other.
See also: 802.11 Frame Types; Fields Used by CBS Module 1
Channel Activity
Basic information about activity on observed channels.
| Channel | Band | APs | Device Count | SSID Count | Average RSSI | Notes |
|---|---|---|---|---|---|---|
| 1 | 25 | 31 | 13 | -85.6 | Observed in sample output. | |
| 2 | 4 | 9 | 7 | -86.4 | Observed in sample output. | |
| 3 | 3 | 10 | 5 | -88.5 | Observed in sample output. | |
| 4 | 20 | 26 | 10 | -85.9 | Observed in sample output. | |
| 5 | 0 | 1 | 1 | -88.4 | Observed in sample output. | |
| 6 | 20 | 24 | 12 | -82.8 | Observed in sample output. | |
| 7 | 0 | 3 | 2 | -82.6 | Observed in sample output. | |
| 8 | 10 | 13 | 6 | -84.7 | Observed in sample output. | |
| 9 | 2 | 6 | 6 | -84.5 | Observed in sample output. | |
| 10 | 8 | 9 | 8 | -82.4 | Observed in sample output. | |
| 11 | 34 | 38 | 10 | -82.0 | Observed in sample output. | |
| 12 | 0 | 1 | 1 | -70.8 | Observed in sample output. | |
| 13 | 0 | 2 | 1 | -76.6 | Observed in sample output. | |
| 36 | 3 | 3 | 2 | -91.5 | Observed in sample output. | |
| 44 | 5 | 5 | 3 | -91.1 | Observed in sample output. | |
| 48 | 2 | 2 | 1 | -93.9 | Observed in sample output. | |
| 52 | 1 | 1 | 1 | -86.1 | Observed in sample output. | |
| 100 | 1 | 1 | 1 | -93.5 | Observed in sample output. | |
| 153 | 1 | 1 | 1 | -94.0 | Observed in sample output. | |
| 157 | 9 | 9 | 4 | -87.6 | Observed in sample output. |
Data provenance: RadioTap channel/frequency and signal metadata, plus derived counts.
Note: Channel observations depend on capture settings and receiver behavior.
See also: RSSI Interpretation; Observation Constraints
Vendor OUI
Vendor attribution counts found in the collection.
| Vendor Attribution | Confidence | Device Count | Reason/Caveat |
|---|---|---|---|
| Locally Administered / Randomized | Low | 248 | No AP behavior observed. |
| Locally Administered / Randomized | Medium | 48 | Strong AP behavior from beacon traffic; AP behavior observed on non-obvious infrastructure device. |
| eero inc. | High | 45 | Acts as AP and vendor is eero; vendor is eero; AP behavior observed. |
| Unknown | Low | 42 | No AP behavior observed. |
| eero inc. | Low | 31 | No AP behavior observed. |
| Vantiva USA LLC | High | 23 | Acts as AP and vendor looks like network infrastructure (Vantiva USA LLC); vendor looks like network infrastructure (Vantiva USA LLC); AP behavior observed. |
| TP-Link Systems Inc | Low | 16 | No AP behavior observed. |
| Espressif Inc. | Low | 14 | No AP behavior observed. |
| Broadcom | Low | 13 | No AP behavior observed. |
| Google, Inc. | Low | 11 | No AP behavior observed. |
| Hitachi Energy USA Inc. | Low | 11 | No AP behavior observed. |
| Apple, Inc. | Low | 10 | No AP behavior observed. |
| Hitachi Energy USA Inc. | Medium | 8 | Strong AP behavior from beacon traffic; AP behavior observed on non-obvious infrastructure device. |
| Intel Corporate | Low | 8 | No AP behavior observed; probe requests seen without stronger identity signals; no AP behavior observed. |
| Netgear | High | 8 | SSID suggests extender/repeater; acts as AP and vendor looks like network infrastructure (Netgear); vendor looks like network infrastructure (Netgear); AP behav |
| Tuya Smart Inc. | Low | 7 | No AP behavior observed. |
| ASUSTek COMPUTER INC. | High | 6 | Acts as AP and vendor looks like network infrastructure (ASUSTek COMPUTER INC.); vendor looks like network infrastructure (ASUSTek COMPUTER INC.); AP behavior observed. |
| Netgear | Low | 6 | No AP behavior observed. |
| TP-Link Systems Inc | High | 6 | Acts as AP and vendor looks like network infrastructure (TP-Link Systems Inc); vendor looks like network infrastructure (TP-Link Systems Inc); AP behavior observed. |
| Vantiva USA LLC | Low | 6 | No AP behavior observed; probe requests seen without stronger identity signals; no AP behavior observed. |
| AzureWave Technology Inc. | Low | 5 | No AP behavior observed. |
| HUMAX Co., Ltd. | Low | 5 | No AP behavior observed. |
| Smart Innovation LLC | Low | 5 | No AP behavior observed. |
| Hewlett Packard | Low | 4 | No AP behavior observed. |
| Unknown | Medium | 4 | Strong AP behavior from beacon traffic; AP behavior observed on non-obvious infrastructure device. |
Data provenance: Vendor enrichment from MAC prefix lookup against the configured OUI source.
Note: Vendor attribution may be inaccurate or unavailable for randomized/local MAC addresses.
See also: Vendor Attribution; Confidence Labels; Reasons to Doubt
Persistence
Entities with longer observed duration or repeated activity in the capture.
| Device | Vendor | Presence | Observed Duration | Beacon | Probe Req | Assoc | Avg RSSI | Caveat/Reason |
|---|---|---|---|---|---|---|---|---|
| device_0137 | Locally Administered / Randomized | Persistent | 48.7 min. | 0 | 0 | 0 | -82.61 | No AP behavior observed. |
| device_0034 | Unknown | Persistent | 48.7 min. | 0 | 0 | 0 | -82.52 | No AP behavior observed. |
| device_0021 | CIMSYS Inc | Persistent | 48.3 min. | 0 | 0 | 0 | -79.65 | No AP behavior observed. |
| device_0134 | Locally Administered / Randomized | Persistent | 48.3 min. | 0 | 0 | 0 | -80.01 | No AP behavior observed. |
| device_0136 | Locally Administered / Randomized | Persistent | 48.3 min. | 0 | 0 | 0 | -80.10 | No AP behavior observed. |
| device_0545 | eero inc. | Persistent | 48.3 min. | 0 | 0 | 0 | -80.10 | No AP behavior observed. |
| device_0236 | Locally Administered / Randomized | Persistent | 47.8 min. | 0 | 0 | 0 | -80.97 | No AP behavior observed. |
| device_0387 | eero inc. | Persistent | 47.8 min. | 0 | 0 | 0 | -76.41 | No AP behavior observed. |
| device_0413 | Smart Innovation LLC | Persistent | 47.6 min. | 0 | 0 | 0 | -73.40 | No AP behavior observed. |
| device_0301 | ecobee inc | Persistent | 46.7 min. | 0 | 0 | 0 | -71.88 | No AP behavior observed. |
| device_0352 | ASUSTek COMPUTER INC. | Persistent | 46.3 min. | 295 | 2 | 0 | -81.93 | Acts as AP and vendor looks like network infrastructure (ASUSTek COMPUTER INC.); vendor looks like network infrastructure (ASUSTek COMPUTER). |
| device_0295 | Hui Zhou Gaoshengda Technology Co.,LTD | Persistent | 45.6 min. | 0 | 0 | 0 | -77.09 | No AP behavior observed. |
| device_0337 | Locally Administered / Randomized | Persistent | 45.2 min. | 0 | 0 | 0 | -81.81 | No AP behavior observed. |
| device_0036 | Unknown | Persistent | 44.4 min. | 0 | 0 | 0 | -81.60 | No AP behavior observed. |
| device_0033 | Unknown | Persistent | 43.7 min. | 0 | 0 | 0 | -73.86 | No AP behavior observed. |
| device_0350 | ASUSTek COMPUTER INC. | Persistent | 43.3 min. | 227 | 0 | 0 | -78.18 | Acts as AP and vendor looks like network infrastructure (ASUSTek COMPUTER INC.); vendor looks like network infrastructure (ASUSTek COMPUTER). |
| device_0423 | Smart Innovation LLC | Persistent | 43.0 min. | 0 | 0 | 0 | -76.48 | No AP behavior observed. |
| device_0089 | Apple, Inc. | Persistent | 42.5 min. | 0 | 0 | 0 | -88.57 | No AP behavior observed. |
| device_0039 | Unknown | Persistent | 42.3 min. | 0 | 0 | 0 | -83.64 | No AP behavior observed. |
| device_0655 | Locally Administered / Randomized | Persistent | 40.5 min. | 0 | 0 | 0 | -87.99 | No AP behavior observed. |
| device_0325 | Google, Inc. | Persistent | 39.6 min. | 0 | 22 | 0 | -86.97 | Probe requests seen without stronger identity signals; no AP behavior observed. |
| device_0487 | Locally Administered / Randomized | Persistent | 39.5 min. | 0 | 10 | 0 | -88.40 | Probe requests seen with randomized MAC; no AP behavior observed. |
| device_0032 | Unknown | Persistent | 39.3 min. | 0 | 0 | 0 | -81.14 | no AP behavior observed |
| device_0361 | Locally Administered / Randomized | Persistent | 39.1 min. | 0 | 1 | 0 | -91.51 | Probe requests seen with randomized MAC; no AP behavior observed. |
| device_0433 | Vantiva USA LLC | Persistent | 38.4 min. | 0 | 0 | 0 | -89.92 | No AP behavior observed. |
| device_0547 | Apple, Inc. | Persistent | 34.0 min. | 0 | 0 | 0 | -83 | No AP behavior observed. |
| device_0466 | Apple, Inc. | Persistent | 31.9 min. | 0 | 0 | 0 | -84.36 | No AP behavior observed. |
| device_0406 | Apple, Inc. | Persistent | 31.1 min. | 0 | 0 | 0 | -78.17 | No AP behavior observed. |
| device_0689 | eero inc. | Semi-persistent | 27.7 min. | 0 | 0 | 0 | -73.47 | No AP behavior observed. |
| device_0536 | eero inc. | Semi-persistent | 23.0 min. | 0 | 0 | 0 | -88.54 | No AP behavior observed. |
Data provenance: Derived from first/last observation timing and per-device frame counts.
Note: Persistence describes what this sensor observed, not total occupancy.
See also: Persistence Labels; Observation Constraints; Reasons to Doubt
Device Class Census
Observed devices grouped by inferred device class.
| Device Class | Count | Confidence | Evidence Rule | Caveats |
|---|---|---|---|---|
| Unknown | 489 | Low | Limited observable evidence | Locally administered/randomized MAC reduces confidence. |
| Access point (unclassified) | 66 | Medium | Beaconing behavior, Probe activity, Association activity, Hotspot/AP indicators | Locally administered/randomized MAC reduces confidence. |
| Wi-Fi router / access point | 55 | High | Beaconing behavior, Probe activity, Hotspot/AP indicators | |
| Mesh AP / router node | 45 | High | Beaconing behavior, Hotspot/AP indicators | |
| Likely mobile client scanning | 16 | Low | Probe activity | Locally administered/randomized MAC reduces confidence. |
| Likely client scanner | 13 | Low | Probe activity | |
| Wi-Fi printer | 3 | High | Beaconing behavior, Hotspot/AP indicators | |
| Range extender / repeater | 2 | High | Beaconing behavior, Hotspot/AP indicators | |
| Client device | 1 | Medium | Association activity | |
| Client device (randomized MAC) | 1 | Low | Association activity | Locally administered/randomized MAC reduces confidence. |
Data provenance: Derived from observed frame behavior, SSID/BSSID patterns, OUI enrichment, hotspot indicators, and confidence rules.
See also: Device Classes; Evidence Rules
Network Relationships
SSID/BSSID relationships surfaced by the analyzer.
| SSID | BSSID | Vendor | Clients |
|---|---|---|---|
| Hidden | device_0003 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0008 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0009 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0011 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0012 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0013 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0014 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0020 | Hitachi Energy USA Inc. | No associated client listed. |
| Hidden | device_0024 | eero inc. | No associated client listed. |
| EmoApp | device_0025 | eero inc. | No associated client listed. |
| Hidden | device_0026 | eero inc. | No associated client listed. |
| Hidden | device_0028 | Unknown | device_0342 |
| Hidden | device_0052 | eero inc. | No associated client listed. |
| Hidden | device_0053 | eero inc. | No associated client listed. |
| Sonic-xxxx | device_0054 | eero inc. | No associated client listed. |
| Hidden | device_0055 | eero inc. | No associated client listed. |
| Hidden | device_0056 | eero inc. | No associated client listed. |
| Hidden | device_0058 | eero inc. | No associated client listed. |
| Hidden | device_0059 | eero inc. | No associated client listed. |
| Sonic-xxxx | device_0060 | eero inc. | No associated client listed. |
| Hidden | device_0061 | eero inc. | No associated client listed. |
| Hidden | device_0062 | eero inc. | No associated client listed. |
| Hidden | device_0064 | eero inc. | No associated client listed. |
| Sonic-xxxx | device_0065 | eero inc. | No associated client listed. |
| Hidden | device_0066 | eero inc. | No associated client listed. |
| CarCam_yyyyyy | device_0075 | Shenzhen Bilian Electronic Co.,Ltd | No associated client listed. |
| Hidden | device_0079 | Smart Innovation LLC | No associated client listed. |
| Hidden | device_0083 | Locally Administered / Randomized | No associated client listed. |
| Bear10pc | device_0084 | Locally Administered / Randomized | No associated client listed. |
| Xfinity Mobile | device_0085 | Locally Administered / Randomized | No associated client listed. |
| Hidden | device_0086 | Locally Administered / Randomized | No associated client listed. |
| Bear10pc | device_0087 | Locally Administered / Randomized | No associated client listed. |
| xfinitywifi | device_0088 | Locally Administered / Randomized | No associated client listed. |
| 1235 AIR | device_0102 | TP-Link Systems Inc | No associated client listed. |
| Punctum2_2GEXT | device_0116 | Netgear | No associated client listed. |
| Linksys00000 | device_0120 | Belkin International Inc. | No associated client listed. |
| WiFi Hotspot 5954 | device_0126 | LG Electronics | No associated client listed. |
| CarPlay_xxxx | device_0305 | Alpsalpine Co,.Ltd | No associated client listed. |
| Hidden | device_0309 | Unknown | No associated client listed. |
| Hidden | device_0314 | eero inc. | No associated client listed. |
| Sonic00 | device_0315 | eero inc. | No associated client listed. |
| Hidden | device_0316 | eero inc. | No associated client listed. |
| Unknown | device_0326 | Unknown | device_0110 |
| Hidden | device_0332 | TP-Link Systems Inc | No associated client listed. |
| Hidden | device_0333 | TP-Link Systems Inc | No associated client listed. |
| Noodle | device_0335 | Locally Administered / Randomized | No associated client listed. |
| Noodle | device_0336 | Locally Administered / Randomized | No associated client listed. |
| Hidden | device_0339 | eero inc. | No associated client listed. |
| CA | device_0340 | eero inc. | No associated client listed. |
| Hidden | device_0341 | eero inc. | No associated client listed. |
Data provenance: Derived from BSSID/SSID observations and adjacency output.
Note: This table does not prove ownership or physical location.
See also: Adjacency Graph; Access Point Details
Mobility Indicators
Signs of mobility or scan-like behavior found in the capture.
| Indicator | Evidence | Confidence | Caveat/Limitation |
|---|---|---|---|
| Likely mobile devices | 37 devices labeled likely mobile | Medium | Mobility is inferred from signal/behavior patterns, not physical tracking. |
| Reassociation observed | 0 devices with reassociation count > 0 | Medium | Reassociation can reflect roaming, capture artifacts, or normal client behavior. |
| High RSSI variation | 43 devices with RSSI variation ≥ 20 dB | Low/Medium | RSSI varies with environment and receiver conditions. |
| Probe-heavy behavior | 5 devices with at least 10 probe requests | Medium | Probe behavior may indicate scanning, but does not identify user intent. |
| Multiple channels observed | 7 devices with multiple channel values | Low/Medium | Can reflect capture settings, device movement, or multi-channel observation. |
Data provenance: Derived from reassociation counts, channel observations, RSSI variation, probe behavior, and mobility labels.
See also: RSSI; Reasons to Doubt
RSSI
RSSI values for devices with signal samples in the collection.
| Device | Vendor | Role | Average RSSI | RSSI Range | RSSI Variation | Samples | Proximity |
|---|---|---|---|---|---|---|---|
| device_0536 | eero inc. | -88.54 | -92 to -81 | 11 | 3161 | Distant | |
| device_0394 | Netgear | AP | -86.53 | -94 to -79 | 15 | 1530 | Distant |
| device_0568 | HUMAX Co., Ltd. | AP | -82.38 | -- | 91 | 1254 | Distant |
| device_0381 | eero inc. | AP | -86.10 | -92 to -77 | 15 | 1245 | Distant |
| device_0388 | Unknown | -88.46 | -92 to -85 | 7 | 1042 | Distant | |
| device_0594 | Vantiva USA LLC | AP; Probe Client | -68.92 | -- | 84 | 828 | Moderate distance |
| device_0345 | TP-Link Systems Inc | AP | -79.04 | -93 to -65 | 28 | 652 | Distant |
| device_0384 | eero inc. | AP | -72.91 | -84 to -69 | 15 | 575 | Moderate distance |
| device_0498 | Google, Inc. | -86.54 | -94 to -83 | 11 | 558 | Distant | |
| device_0444 | Intel Corporate | -83.63 | -- | 89 | 545 | Distant | |
| device_0328 | Intel Corporate | -84.58 | -92 to -82 | 10 | 495 | Distant | |
| device_0383 | eero inc. | AP | -82.17 | -91 to -75 | 16 | 495 | Distant |
| device_0307 | Locally Administered / Randomized | -85.37 | -94 to -83 | 11 | 472 | Distant | |
| device_0532 | Locally Administered / Randomized | AP | -88.79 | -94 to -85 | 9 | 464 | Distant |
| device_0540 | eero inc. | AP | -78.80 | -- | 89 | 454 | Distant |
| device_0675 | Hewlett Packard | AP | -75.00 | -83 to -67 | 16 | 414 | Moderate distance |
| device_0482 | Nokia Solutions and Networks GmbH & Co. KG | AP | -81.44 | -89 to -67 | 22 | 407 | Distant |
| device_0438 | Vantiva USA LLC | AP; Probe Client | -91.09 | -94 to -87 | 7 | 400 | Distant |
| device_0596 | Vantiva USA LLC | AP | -67.72 | -70 to -66 | 4 | 397 | Moderate distance |
| device_0657 | ASUSTek COMPUTER INC. | AP | -73.29 | -84 to -66 | 18 | 382 | Moderate distance |
| device_0036 | Unknown | -81.60 | -95 to -70 | 25 | 378 | Distant | |
| device_0352 | ASUSTek COMPUTER INC. | AP; Probe Client | -81.93 | -95 to -75 | 20 | 371 | Distant |
| device_0533 | Locally Administered / Randomized | AP | -88.01 | -91 to -85 | 6 | 371 | Distant |
| device_0595 | Vantiva USA LLC | AP | -67.71 | -70 to -66 | 4 | 366 | Moderate distance |
| device_0350 | ASUSTek COMPUTER INC. | AP | -78.18 | -94 to -70 | 24 | 366 | Distant |
| device_0351 | ASUSTek COMPUTER INC. | AP; Probe Client | -87.93 | -91 to -85 | 6 | 364 | Distant |
| device_0679 | AzureWave Technology Inc. | -85.08 | -91 to -83 | 8 | 353 | Distant | |
| device_0597 | Vantiva USA LLC | AP | -67.79 | -70 to -66 | 4 | 343 | Moderate distance |
| device_0603 | Vantiva USA LLC | AP | -82.40 | -85 to -80 | 5 | 343 | Distant |
| device_0598 | Vantiva USA LLC | AP; Probe Client | -82.30 | -84 to -80 | 4 | 342 | Distant |
| device_0602 | Vantiva USA LLC | AP | -82.24 | -84 to -80 | 4 | 340 | Distant |
| device_0385 | eero inc. | AP | -80.02 | -83 to -75 | 8 | 336 | Distant |
| device_0464 | Locally Administered / Randomized | AP | -80.37 | -95 to -76 | 19 | 336 | Distant |
| device_0599 | Vantiva USA LLC | AP | -82.24 | -84 to -80 | 4 | 334 | Distant |
| device_0683 | eero inc. | AP | -72.11 | -76 to -57 | 19 | 330 | Moderate distance |
| device_0658 | ASUSTek COMPUTER INC. | AP | -91.03 | -94 to -88 | 6 | 328 | Distant |
| device_0600 | Vantiva USA LLC | AP | -82.26 | -84 to -80 | 4 | 325 | Distant |
| device_0504 | Ubiquiti Inc | AP | -89.65 | -95 to -85 | 10 | 322 | Distant |
| device_0461 | Locally Administered / Randomized | AP | -76.66 | -90 to -69 | 21 | 316 | Distant |
| device_0462 | Locally Administered / Randomized | AP | -77.02 | -94 to -72 | 22 | 305 | Distant |
Data provenance: RadioTap signal metadata aggregated by anonymized device identifier. Some RSSI-derived values are temporarily suppressed pending validation of RSSI processing.
Note: RSSI is an approximate signal indicator, not a precise distance measurement.
See also: RSSI Interpretation; Observation Constraints
Reasons to Doubt
Caveats and qualifying reasons surfaced by analyzer output.
| Finding / Caveat | Count | Interpretation |
|---|---|---|
| No AP behavior observed. | 520 | Caveat or supporting evidence surfaced by analyzer output. |
| Locally administered/randomized MAC reduces confidence. | 296 | Caveat or supporting evidence surfaced by analyzer output. |
| AP behavior observed. | 100 | Caveat or supporting evidence surfaced by analyzer output. |
| Strong AP behavior from beacon traffic. | 66 | Caveat or supporting evidence surfaced by analyzer output. |
| AP behavior observed on non-obvious infrastructure device. | 66 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor is eero. | 45 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor is eero | 45 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (Vantiva USA LLC). | 23 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (Vantiva USA LLC). | 23 | Caveat or supporting evidence surfaced by analyzer output. |
| Probe requests seen with randomized MAC. | 16 | Caveat or supporting evidence surfaced by analyzer output. |
| Probe requests seen without stronger identity signals. | 13 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (TP-Link Systems Inc). | 6 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (TP-Link Systems Inc). | 6 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (ASUSTek COMPUTER INC). | 6 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (ASUSTek COMPUTER INC). | 6 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (Netgear). | 6 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (Netgear) | 6 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (Nokia Solutions and Networks GmbH & Co. KG). | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (Nokia Solutions and Networks GmbH & Co. KG). | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (Commscope). | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (Commscope). | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| SSID matches HP printer direct-connect naming. | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (Ubiquiti Inc). | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (Ubiquiti Inc). | 3 | Caveat or supporting evidence surfaced by analyzer output. |
| SSID suggests extender/repeater. | 2 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (Humax Networks). | 2 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (Humax Networks). | 2 | Caveat or supporting evidence surfaced by analyzer output. |
| Acts as AP and vendor looks like network infrastructure (HUMAX Co., Ltd.). | 2 | Caveat or supporting evidence surfaced by analyzer output. |
| Vendor looks like network infrastructure (HUMAX Co., Ltd.). | 2 | Caveat or supporting evidence surfaced by analyzer output. |
| Association/client behavior seen, but randomized MAC weakens vendor inference. | 1 | Caveat or supporting evidence surfaced by analyzer output. |
Data provenance: Analyzer warnings, caveats, classification reasons, and derived confidence notes.
Note: A caveat is not a dismissal; it tells the reader how cautiously to interpret a finding.
See also: Confidence Labels; Observation Constraints